WELCOME TO XLXTYO DASHBOAD   ARENA TOUR
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
You are currently accessing from IP address 216.73.216.5
LOCAL TIME : 2026-02-10(Tue) 21:00:09 JST(+09:00)
XLXTYO v2.5.3 - Dashboard v2.4.X   /  Service uptime: 1 days 12:38:13
Raspberry Pi 4 Model B Rev 1.2
Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm
CPU USAGE : 2.3%      CPU TEMP : 41.9°C     
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX108 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.48.120
2 XLX176 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.152.69
3 XLX225 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.108.252
4 XLX620 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.108.241
5 XLX878 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.123.113
6 XLX561 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.133.152
7 XLXYKO 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.208.225
8 XLX146 2026.02.09 08:22 1 days 12:37:52 s XLX VN *.*.42.239
9 XLX223 2026.02.09 08:22 1 days 12:37:52 s XLX H *.*.248.23
10 ECHO 2026.02.10 13:03 0 days 07:56:12 s XLX Z *.*.0.1
JS1YPS