WELCOME TO XLXTYO DASHBOAD    
Powered by FZ (FRUITS ZIPPER) HAM RADIO CLUB JS1YPS
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE1EFU
LOCAL TIME : 2025-04-02(Wed) 07:37:17 JST(+09:00)
XLXTYO v2.5.3 - Dashboard v2.4.X   /  Service uptime: 47 days 01:33:09
Raspberry Pi Zero 2 W Rev 1.0
Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm
CPU USAGE : 6.7%      CPU TEMP : 53.7°C     
Database updated: 2025-04-02 07:35:00

   eth0 since 2023-04-20

          rx:  49.41 GiB      tx:  27.54 GiB      total:  76.94 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-03      2.40 GiB |    1.31 GiB |    3.71 GiB |   11.91 kbit/s
       2025-04    109.69 MiB |   57.36 MiB |  167.05 MiB |   12.32 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.44 GiB |    1.27 GiB |    3.72 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     86.60 MiB |   42.60 MiB |  129.20 MiB |   12.54 kbit/s
         today     23.09 MiB |   14.76 MiB |   37.85 MiB |   11.63 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     73.07 MiB |   46.71 MiB |  119.77 MiB |
JS1YPS