WELCOME TO XLXTYO DASHBOAD   MUSIC EXPO LIVE 2026 in TAIPEI 10.24 SAT
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
You are currently accessing from IP address 216.73.216.21
LOCAL TIME : 2026-11-05(Thu) 00:14:14 JST(+09:00)
XLXTYO v2.5.3 - Dashboard v2.4.X   /  Service uptime: 215 days 11:04:35
Raspberry Pi 4 Model B Rev 1.2
Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm
CPU USAGE : 1.3%      CPU TEMP : 43.3°C     

vnStat Daily Traffic (Interface: eth0)

Date RX TX Total
2026-11-0464 MiB24 MiB88 MiB
2026-11-03104 MiB38 MiB142 MiB
2026-11-02105 MiB39 MiB144 MiB
2026-11-01100 MiB36 MiB136 MiB
2026-10-31103 MiB34 MiB137 MiB
2026-10-3099 MiB33 MiB133 MiB
2026-10-29103 MiB34 MiB137 MiB
2026-10-28100 MiB32 MiB132 MiB
2026-10-27102 MiB36 MiB138 MiB
2026-10-26103 MiB33 MiB137 MiB
2026-10-25105 MiB33 MiB138 MiB
2026-10-24114 MiB39 MiB153 MiB
2026-10-23106 MiB38 MiB144 MiB
2026-10-22110 MiB37 MiB147 MiB
2026-10-21284 MiB39 MiB323 MiB
2026-10-20111 MiB36 MiB147 MiB
2026-10-19114 MiB35 MiB149 MiB
2026-10-18111 MiB33 MiB144 MiB
2026-10-17111 MiB37 MiB148 MiB
2026-10-16113 MiB36 MiB149 MiB
2026-10-15109 MiB34 MiB143 MiB
2026-10-14112 MiB39 MiB151 MiB
2026-10-13111 MiB38 MiB150 MiB
2026-10-12105 MiB35 MiB140 MiB
2026-10-11117 MiB40 MiB157 MiB
2026-10-10115 MiB36 MiB150 MiB
2026-10-09110 MiB35 MiB145 MiB
2026-10-08110 MiB35 MiB145 MiB
2026-10-07108 MiB35 MiB143 MiB
2026-10-06107 MiB35 MiB143 MiB
2026-10-05112 MiB38 MiB150 MiB
2026-10-04109 MiB34 MiB143 MiB
2026-10-03114 MiB35 MiB150 MiB
2026-10-02114 MiB53 MiB166 MiB
2026-10-01118 MiB53 MiB171 MiB
2026-09-30114 MiB52 MiB166 MiB
2026-09-29114 MiB51 MiB165 MiB
2026-09-28110 MiB52 MiB162 MiB
2026-09-27109 MiB52 MiB161 MiB
2026-09-26112 MiB52 MiB164 MiB
2026-09-25111 MiB52 MiB163 MiB
2026-09-24110 MiB52 MiB162 MiB
2026-09-23107 MiB52 MiB160 MiB
2026-09-22109 MiB52 MiB161 MiB
2026-09-21114 MiB51 MiB165 MiB
2026-09-20121 MiB51 MiB172 MiB
2026-09-19118 MiB55 MiB173 MiB
2026-09-18130 MiB53 MiB183 MiB
2026-09-17118 MiB53 MiB171 MiB
2026-09-16118 MiB52 MiB170 MiB
2026-09-15114 MiB52 MiB166 MiB
2026-09-14109 MiB52 MiB161 MiB
2026-09-13112 MiB60 MiB172 MiB
2026-09-12110 MiB54 MiB163 MiB
2026-09-11109 MiB53 MiB162 MiB
2026-09-10109 MiB57 MiB166 MiB
2026-09-09114 MiB65 MiB179 MiB
2026-09-08117 MiB54 MiB172 MiB
2026-09-07120 MiB56 MiB176 MiB
2026-09-06109 MiB52 MiB161 MiB
2026-09-05114 MiB53 MiB167 MiB
2026-09-04118 MiB54 MiB172 MiB
2026-09-03107 MiB53 MiB160 MiB
JS1YPS