Powered by FZ (FRUITS ZIPPER) HAM RADIO CLUB JS1YPS
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE1EFU
LOCAL TIME : 2024-12-26(Thu) 13:16:59 UTC(+00:00)
XLXTYO v2.5.3 - Dashboard v2.4.X   /  Service uptime: 4 days 15:41:58
Raspberry Pi Zero 2 W Rev 1.0
Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm
CPU USAGE : 9.7%      CPU TEMP : 50.5°C     
Database updated: 2024-12-26 22:15:00

   eth0 since 2023-04-20

          rx:  41.66 GiB      tx:  23.23 GiB      total:  64.88 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-11      2.84 GiB |    1.54 GiB |    4.38 GiB |   14.52 kbit/s
       2024-12      1.92 GiB |  989.46 MiB |    2.88 GiB |   11.05 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.29 GiB |    1.15 GiB |    3.44 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     81.33 MiB |   53.44 MiB |  134.76 MiB |   13.08 kbit/s
         today     72.80 MiB |   35.98 MiB |  108.79 MiB |   11.39 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     78.53 MiB |   38.81 MiB |  117.34 MiB |
ji1mdm@jarl.com