WELCOME TO XLXTYO DASHBOARD
supported by FZ HAM RADIO CLUB (under application)
LOCAL TIME : 2024-03-29(Fri) 01:52:14 JST(+09:00)
XLXTYO v2.5.3 - Dashboard v2.4.X   /  Service uptime: 34 days 16:33:31
CPU USAGE : 23%     
CPU TEMP : 50.5°C     
Database updated: 2024-03-29 01:50:00

   eth0 since 2023-04-20

          rx:  28.03 GiB      tx:  15.99 GiB      total:  44.02 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-02      2.34 GiB |    1.68 GiB |    4.02 GiB |   13.79 kbit/s
       2024-03      2.53 GiB |    2.11 GiB |    4.64 GiB |   16.43 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.79 GiB |    2.33 GiB |    5.12 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     83.33 MiB |   50.19 MiB |  133.52 MiB |   12.96 kbit/s
         today      2.56 MiB |    2.86 MiB |    5.43 MiB |    6.90 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     33.57 MiB |   37.49 MiB |   71.06 MiB |
ji1mdm@jarl.com